Home>Railroad>Amtrak>by Engine>AMTK 1-49>AMTK 40
Home>Engine Maker>General Electric (GE)>Passenger>P42s>AMTK 1-49>AMTK 40
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
40 | AMTK | Active | 49578 | 12/1996 | 12/1996 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Prime Mover: |
P42DC | GE | B-B, high speed | 4,250 | 268,240 lb | 7FDL16, 4 stroke |
Traction Motors: | Series: | Air Compressor: | Tractive Effort (starting): | Head-End Power: | Speed: |
4 - GE752AH DC motors | Genesis I | 1 - WABCO 3CDCLA | 63,000 lbf | 1 GTA33 alternator, 800 kW, 480 V | 110 mph |
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop and Wikipedia.